1961 ALL-STAR GAMES - BOX SCORES

GAME 1 - at Candlestick Park in San Francisco, Calif.
AMERICAN LEAGUE AB R H RBI
Johnny Temple (Indians), 2b 3 0 0 0
f Jim Gentile (Orioles), 1b 2 0 0 0
Norm Cash (Tigers), 1b 4 0 1 0
g Nellie Fox (White Sox), 2b 0 2 0 0
Mickey Mantle (Yankees), cf 3 0 0 0
Al Kaline (Tigers), cf 2 1 1 1
Roger Maris (Yankees), rf 4 0 1 0
Rocky Colavito (Tigers), lf 4 0 0 1
Tony Kubek (Yankees), ss 4 0 0 0
Johnny Romano (Indians), c 3 0 0 0
h Yogi Berra (Yankees), c 1 0 0 0
Elston Howard (Yankees), c 0 0 0 0
Brooks Robinson (Orioles), 3b 2 0 0 0
Jim Bunning (Tigers), p 0 0 0 0
d Jackie Brandt (Orioles) 1 0 0 0
Mike Fornieles (Red Sox), p 0 0 0 0
Hoyt Wilhelm (Orioles), p 1 0 0 0
Whitey Ford (Yankees), p 1 0 0 0
Frank Lary (Tigers), p 0 0 0 0
Dick Donovan (Senators), p 0 0 0 0
c Harmon Killebrew (Twins), 3b 2 1 1 1
Dick Howser (Athletics), 3b 1 0 0 0
Totals 38 4 4 3

NATIONAL LEAGUE AB R H RBI
Maury Wills (Dodgers), ss 5 0 1 0
Ed Mathews, Braves), 3b 2 0 0 0
Bob Purkey (Reds), p 0 0 0 0
b Stan Musial (Cardinals) 1 0 0 0
Mike McCormick (Giants), p 0 0 0 0
e George Altman (Cubs) 1 1 1 1
Roy Face (Pirates), p 0 0 0 0
Sandy Koufax (Dodgers), p 0 0 0 0
Stu Miller (Giants), p 0 0 0 0
i Hank Aaron (Braves) 1 1 1 0
Willie Mays (Giants), cf 5 2 2 1
Orlando Cepeda (Giants), lf 3 0 0 0
Frank Robinson (Reds), lf 1 0 1 0
Roberto Clemente (Pirates), rf 4 1 2 2
Bill White (Cardinals), 1b 3 0 1 1
Frank Bolling (Braves), 2b 3 0 0 0
Don Zimmer (Cubs), 2b 1 0 0 0
Smokey Burgess (Pirates), c 4 0 1 0
Warren Spahn (Braves), p 0 0 0 0
a Dick Stuart (Pirates) 1 0 1 0
Ken Boyer (Cardinals), 3b 2 0 0 0
Totals 37 5 11 5

American League 0 0 0 0 0 1 0 0 2 1 -- 4
National League 0 1 0 1 0 0 0 1 0 2 -- 5

None out when winning run scored.

AMERICAN LEAGUE IP H R ER BB SO
Whitey Ford 3 2 1 1 0 2
Frank Lary 0 0 1 0 0 0
Dick Donovan 2 4 0 0 0 1
Jim Bunning 2 0 0 0 0 2
Mike Fornieles 1/3 2 1 1 0 0
Hoyt Wilhelm (L) 1 2/3 3 2 2 1 1

NATIONAL LEAGUE IP H R ER BB SO
Warren Spahn 3 0 0 0 0 3
Bob Purkey 2 0 0 0 0 1
Mike McCormmick 3 1 1 1 1 3
Roy Face 1/3 2 2 2 0 1
Sandy Koufax 0 1 0 0 0 0
Stu Miller (W) 1 2/3 0 1 0 1 4

a doubled for Spahn in third. b Flied out for Purkey in fifth. c Hommered for Donovan in sixth. d Struck out for Bunning in eighth. e Hommered for McCormick in eighth. f Struck out for Temple in eighth. g Ran for Cash in ninth. h Safe on error for Romano in ninth. i Singled for Miller in tenth. E -- Gentile, Kubek, Cepeda, Zimmer, Burgess, Boyer 2. LOB -- Americans 6, Nationals 9. 2B -- Stuart, Cash, Mays. 3B -- Clemente. HR -- Killbrew, Altman. SB -- F. Robinson. SF -- Clemente, White. HBP -- By Wilhelm (F. Robinson). PB -- Howard. Balk -- Miller. U -- Landes, Crawford and Vargo (N.L.), Umont, Runge and Drummond (A.L.). T -- 2:53. A -- 44,115.


GAME 2 - at Fenway Park in Boston, Mass.
NATIONAL LEAGUE AB R H RBI
Maury Wills (Dodgers), ss 2 0 1 0
Hank Aaron (Braves), rf 2 0 0 0
Stu Miller (Giants), p 0 0 0 0
Ed Mathews (Braves), 3b 3 1 0 0
Willie Mays (Giants), lf 3 0 1 0
Orlando Cepeda (Giants), lf 3 0 0 0
Roberto Clemente (Pirates), rf 2 0 0 0
Eddie Kasko (Reds), ss 1 0 1 0
e Ernie Banks (Cubs), ss 1 0 0 0
Bill White (Cardinals), 1b 4 0 2 1
Frank Bolling (Braves), 2b 4 0 0 0
Smokey Burgess (Pirates), c 1 0 0 0
John Roseboro (Dodgers), c 3 0 0 0
Bob Purkey (Reds), p 0 0 0 0
a Dick Stuart (Pirates) 1 0 0 0
Art Mahaffey (Phillies), p 0 0 0 0
c Stan Musial (Cardinals) 1 0 0 0
Sandy Koufax (Dodgers), p 0 0 0 0
d George Altman (Cubs), rf 1 0 0 0
Totals 32 1 5 1

AMERICAN LEAGUE AB R H RBI
Norm Cash (Tigers), 1b 4 0 0 0
Rocky Colavito (Tigers), lf 4 1 1 1
Al Kaline (Tigers), rf 4 0 2 0
Mickey Mantle (Yankees), cf 3 0 0 0
Johnny Romano (Indians), c 1 0 0 0
b Roger Maris (Yankees) 1 0 0 0
Elston Howard (Yankees), c 2 0 0 0
Luis Aparicio (White Sox), ss 2 0 0 0
f Roy Sievers (White Sox) 1 0 0 0
Johnny Temple (Indians), 2b 2 0 0 0
Brooks Robinson (Orioles), 3b 3 0 1 0
Jim Bunning (Tigers), P 1 0 0 0
Don Schwall (Red Sox), p 1 0 0 0
Camilo Pascual (Twins), p 1 0 0 0
Totals 30 1 4 1

National League 0 0 0 0 0 1 0 0 0 -- 1
American League 1 0 0 0 0 0 0 0 0 -- 1

Called because of rain.

NATIONAL LEAGUE IP H R ER BB SO
Bob Purkey 2 1 1 1 2 2
Art Mahaffey 2 0 0 0 1 0
Sandy Koufax 2 2 0 0 0 1
Stu Miller 3 1 0 0 0 5

AMERICAN LEAGUE IP H R ER BB SO
Jim Bunning 3 0 0 0 0 1
Don Schwall 3 5 1 1 1 2
Camilo Pascual 3 0 0 0 1 4


a G- rounded out for Purkey in third. b Popped out for Romano in fourth.
c Struck out for Mahaffey in fifth. d Flied out for Koufax in seventh. e Struck out for Kasko in eighth. f Struck out for Aparicio in ninth. E -- Bolling. DP -- Nationals 2. LOB -- Nationals 7, Americans 5. 2B -- White. HR -- Colavito. SB -- Kaline. HBP -- By Schwall (Cepeda). PB -- Burgess. U -- Napp, Flaherty and Smith (A.L.), Secory, Sudol and Pelekoudas (N.L.). T -- 2:27. A -- 31,851.

Back To Story About Stu Miller

Back To Baseball Todd's Dugout Main Page