| PLAYER | YEAR | HR | RBI |
| Mark McGwire - Cardinals | 1998 | 70 | 147 |
| Sammy Sosa - Cubs | 1998 | 66 | 158 |
| Mark McGwire - Cardinals | 1999 | 65 | 147 |
| Sammy Sosa - Cubs | 2001 | 64 | 160 |
| Sammy Sosa - Cubs | 1999 | 63 | 141 |
| Roger Maris - Yankees | 1961 | 61 | 142 |
| Babe Ruth - Yankees | 1927 | 60 | 164 |
| Babe Ruth - Yankees | 1921 | 59 | 171 |
| Jimmie Foxx - Athletics | 1932 | 58 | 169 |
| Ryan Howard - Phillies | 2006 | 58 | 149 |
| Hank Greenberg - Tigers | 1938 | 58 | 146 |
| Luis Gonzalez - Diamondbacks | 2001 | 57 | 142 |
| Alex Rodriguez - Rangers | 2002 | 57 | 142 |
| Hack Wilson - Cubs | 1930 | 56 | 190 |
| Ken Griffey, Jr. - Mariners | 1998 | 56 | 146 |
| Ken Griffey, Jr. - Mariners | 1997 | 56 | 147 |
| Alex Rodriguez - Yankees | 2007 | 54 | 156 |
| Babe Ruth - Yankees | 1928 | 54 | 142 |
| George Foster - Reds | 1977 | 52 | 149 |
| Jimmie Foxx - Red Sox | 1938 | 50 | 175 |
| Babe Ruth - Yankees | 1930 | 49 | 153 |
| Lou Gehrig - Yankees | 1934 | 49 | 165 |
| Lou Gehrig - Yankees | 1936 | 49 | 152 |
| Ted Kluszewski - Reds | 1954 | 49 | 141 |
| Willie Mays - Giants | 1962 | 49 | 141 |
| Harmon Killebrew - Twins | 1969 | 49 | 140 |
| Ken Griffey, Jr. - Mariners | 1996 | 49 | 140 |
| Albert Belle - White Sox | 1998 | 49 | 152 |
| Todd Helton - Rockies | 2001 | 49 | 146 |
| Jimmie Foxx - Athletics | 1933 | 48 | 163 |
| Albert Belle - Indians | 1996 | 48 | 148 |
| Babe Ruth - Yankees | 1926 | 47 | 146 |
| Lou Gehrig - Yankees | 1927 | 47 | 175 |
| Juan Gonzalez - Rangers | 1996 | 47 | 144 |
| Andres Galarraga - Rockies | 1996 | 47 | 150 |
| Rafael Palmeiro - Rangers | 1999 | 47 | 148 |
| David Ortiz - Red Sox | 2005 | 47 | 148 |
| Babe Ruth - Yankees | 1929 | 46 | 154 |
| Babe Ruth - Yankees | 1931 | 46 | 163 |
| Lou Gehrig - Yankees | 1931 | 46 | 184 |
| Joe DiMaggio - Yankees | 1937 | 46 | 167 |
| Jim Gentile - Orioles | 1961 | 46 | 141 |
| Orlando Cepeda - Giants | 1961 | 46 | 142 |
| Vinny Castilla - Rockies | 1998 | 46 | 144 |
| Ernie Banks - Cubs | 1959 | 45 | 143 |
| Rocky Colavito - Tigers | 1961 | 45 | 140 |
| Johnny Bench - Reds | 1970 | 45 | 148 |
| Manny Ramirez - Indians | 1998 | 45 | 145 |
| Juan Gonzalez - Rangers | 1998 | 45 | 157 |
| Manny Ramirez - Red Sox | 2005 | 45 | 144 |
| Tino Martinez - Yankees | 1997 | 44 | 141 |
| Manny Ramirez - Indians | 1999 | 44 | 165 |
| Chuck Klein - Phillies | 1929 | 43 | 145 |
| Ted Williams - Red Sox | 1949 | 43 | 159 |
| Al Rosen - Indians | 1953 | 43 | 145 |
| Frank Thomas - White Sox | 2000 | 43 | 143 |
| Mark Texiera - Rangers | 2005 | 43 | 144 |
| Carlos Delgado - Blue Jays | 2003 | 42 | 145 |
| Rogers Hornsby - Cardinals | 1922 | 42 | 152 |
| Mel Ott - Giants | 1929 | 42 | 151 |
| Hal Trosky - Indians | 1936 | 42 | 162 |
| Todd Helton - Rockies | 2000 | 42 | 147 |
| Lou Gehrig - Yankees | 1930 | 41 | 174 |
| Jimmie Foxx - Red Sox | 1936 | 41 | 143 |
| Hank Greenberg - Tigers | 1940 | 41 | 150 |
| Roy Campanella - Dodgers | 1953 | 41 | 142 |
| Andres Galarraga - Rockies | 1997 | 41 | 140 |
| Chuck Klein - Phillies | 1930 | 40 | 170 |
| Hank Greenberg - Tigers | 1937 | 40 | 183 |
Total Number of Times 40-and-140 Has Been Accomplished: 69
Total Number of Different Players To Accomplish 40-and-140: 39
40-and-140 More Than Once: Babe Ruth (7 Times); Lou Gehrig (5); Jimmie Foxx (4); Hank Greenberg, Sammy Sosa, Ken Griffey, Jr., and Manny Ramirez (3); Chuck Klein, Juan Gonzalez, Andres Galarraga, Albert Belle, Mark McGwire, Todd Helton, and Alex Rodriguez (2).
(Original statistical analysis compiled by Todd Newville in 1998 and updated reflecting 2007 season.)